Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AALCR8880M1ZB
Call 08043858271 75% Response Rate
Product Brochure
Colour Output | 4 Colour |
Printing Input Method | Sheet Fed |
Maximum Paper Size (Inch) | 20 x 28 inch |
Machine Speed | 15, 000 Sheets/hr |
Usage/Application | Industrial |
Model Name/Number | 1997 |
Country of Origin | Made in India |
Impressions | 139 million |
Model Number | 1997 Lithrone 428 |
View Complete details
Product Brochure
Brand | Raunik Greentech |
Colour Output | 4 Colour |
Printing Input Method | Sheet Fed |
Maximum Paper Size (Inch) | 20 x 28 inch |
Machine Speed | 10, 000 Sheets/hr |
Usage/Application | Printing Industry |
Model Name/Number | SM 72 V |
Body Material | Mild Steel |
Manufacturing Year | 1992 |
Material | Mild Steel |
Color | Silver |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three |
Country of Origin | Made in India |
View Complete details
Colour Output | 4 Colour |
Printing Input Method | Sheet Fed |
View Complete details
Colour Output | 4 Colour |
Machine Condition | Second Hand |
Country of Origin | Made in India |
Size | 28 x 40 |
Max Printing Length | 28 inch |
Max Printing Width | 40 inch |
Brand/Make | Komori |
Colors | 4 |
Year | 1986 |
Manufacturer | Komori |
Size (inches) | 28 x 40 |
Color | 4 Colors |
Year | 1986 |
Description | 4/color28x40 straightKomorimatic Dampening PQC Color Console Royse Recirculation Powder Spray IR dryer S/N 103 130 Impressions |
View Complete details
Colour Output | 4 Colour |
Printing Input Method | Sheet Fed |
Model | SM 74-4H |
Material | Stainless Steel |
Brand | Heidelberg |
Manufacturing Year | 2000 |
Size (inches) | 20x30 Inch |
Frequency | 50/60 Hz |
Power Source | Electric |
Phase | Three Phase |
Other Details :
Equipped with :
View Complete details
Country of Origin | Made in India |
Printing Machine Type | Komori |
Usage/Application | For commercial printing,packaging,book work |
Model Name/Number | Lithrone 428 |
Phase | Three Phase |
Year | 1997 |
Colors | 4 |
Manufacturer | Komori |
Size (inches) | 20 x 28 |
Color | 4 Colors |
Year | 1997 |
Description | Komorimatic DampeningBaldwin DampeningPQC remote control tableSAPC (Semi Auto Plate)CockingAuto Roller Wash UpAuto Blanket Wash upIVT IR DryerPowder SprayImpression & Plate Cylinders are hardchrome139 million impressions4 colors straightSize : 20 x28 |
View Complete details
Colour Output | 4 Colour |
Printing Input Method | Sheet Fed |
View Complete details
Colour Output | 4 Colour |
Printing Input Method | Sheet Fed |
Machine Condition | Second Hand |
Brand | Heidelberg |
Phase | Three Phase |
Size | 28 x 40 Inch |
Material | Stainless Steel |
Power Source | Electric |
Year | 1988 |
Colors | 4 Color |
1998 Heidelberg SM 102 for sale , Heidelberg Speedmaster 102 for sale
Description :
View Complete details
Colour Output | 4 Colour |
Printing Input Method | Web Fed |
Brand | Heidelberg |
Material | Stainless Steel |
Power Source | Electric |
Manufacturing Year | 1992 |
Size (inches) | 20 X 28 INch |
Color | 4 Color |
Frequency | 50/60 Hz |
Phase | Three Phase |
Description :
Additional Information:
View Complete details
Colour Output | 4 Colour |
Printing Input Method | Sheet Fed |
Brand | Komori |
Colour Output | 4 Colour |
Printing Input Method | Sheet Fed |
Material | Stainless Steel |
Model Name/Number | Komori Lithrone 426 |
Frequency | 50/60 Hz |
View Complete details
Color | 2 Color |
Usage/Application | Printing on Non Woven Bags |
Machine Type | Automatic |
Color Printing | Color Printing |
View Complete details