Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AALCR8880M1ZB
Call 08043858271 75% Response Rate
Minimum Order Quantity: 1 Piece
Colour Output | 5 colors |
Printing Input Method | Sheet Fed |
Maximum Paper Size (Inch) | 19 x 26 Inch |
Machine Speed | 13000 sheets/hour |
Usage/Application | Paper Printing |
Machine Condition | Second Hand |
Model | Lithrone L526 |
Brand | Komori |
Colour Output | 5 Color |
Printing Input Method | Sheet Fed |
Material | 5 Color |
Maximum Paper Size (LengthXWidth) (Inch) | 19 x 26 Inch |
Usage/Application | Paper Printing |
Phase | Three Phase |
Model | Lithrone L526 |
Frequency | 50/60 Hz |
Cylinders | Hard Chrome Impression Cylinders |
View Complete details
Colour Output | 5 Colour |
Printing Input Method | Sheet Fed |
Maximum Paper Size (Inch) | 20 x 28 Inch |
Machine Condition | Second Hand |
Model Number | Lithrone L528 |
Frequency | 50/60 Hz |
Brand | Komori |
Model | Lithrone L528 |
Year | 1998 |
Size (inches( | 20 x 28 Inch |
Frequency | 50/60 Hz |
Power Source | Electric |
Phase | Three Phase |
View Complete details
Colour Output | 5 Colour |
Printing Input Method | Sheet Fed |
Maximum Paper Size (Inch) | 19 x 26 Inch |
Year | 1987 |
Frequency | 50/60 Hz |
Phase | Three Phase |
Brand | Heidelberg |
Model | MOFH |
Power Source | Electric |
Year | 1987 |
Size (iches) | 19 x 26 Inch |
Color | 5 Color |
Frequency | 50/60 Hz |
Phase | Three Phase |
View Complete details
Colour Output | 5 Color |
Printing Input Method | Sheet Fed |
Maximum Paper Size (Inch) | 19 x 26 Inch |
Usage/Application | Paper Printing |
Machine Condition | Second Hand |
Brand | Komori |
Brand | Komori |
Colour Output | 5 Color |
Printing Input Method | Sheet Fed |
Material | 5 Color |
Maximum Paper Size (LengthXWidth) (Inch) | 19 x 26 Inch |
Usage/Application | Paper Printing |
Phase | Three Phase |
Model | Lithrone L526 |
Frequency | 50/60 Hz |
Cylinders | Hard Chrome Impression Cylinders |
View Complete details
Colour Output | 5 Colors |
Printing Input Method | Sheet Fed |
Maximum Paper Size (Inch) | 19 x 26 |
Machine Condition | Second Hand |
Color Type | Color Printing |
Year | 1991 |
Brand | Heidelberg |
View Complete details
Colour Output | 5 Colors |
Maximum Paper Size (Inch) | 20 x 28 |
Machine Condition | Second Hand |
Brand | Komori |
Brand | Komori |
Phase | Three Phase |
Max Printing Length | 20 inch |
Max Printing Width | 28 inch |
Automation Grade | Automatic |
Brand/Make | Komori |
Manufacturer | Komori |
Size (inches) | 20 x 28 |
Color | 5 Colors |
Year | 1998 |
Description | PQC I KMS IV PLATE CYLINDER COCKING HARDCHROMED PLATED PLATE CYLINDERS HARDCHROMED PLATED IMPRESSION CYLINDERS SEMI AUTOMATIC PLATE CHANGING PITLESS SKID LOADER AUTOMATIC INK ROLLER CLEANING AUTOMATIC BLANKET WASHERS WEKO - T77 POWDER SPRAY UNIT TECHNOTRANS DAMPENING/DOSING UNIT Impressions: c. 120 million |
View Complete details
Colour Output | 4 Colour |
Printing Input Method | Sheet Fed |
Machine Condition | Second Hand |
Brand | Komori |
Model | Lithrone L528 |
Year | 1998 |
Size (inches( | 20 x 28 Inch |
Frequency | 50/60 Hz |
Power Source | Electric |
Phase | Three Phase |
View Complete details
Manufacturing Year | 2000 |
Power Source | AC |
Color | 5 Colour |
Max Printing Size | 20 x 29 Inch |
Phase | Three Phase |
Model/Type | 1999 |
Power Source | Electric |
Color | 5 Color |
Frequency | 50/60 Hz |
Manufacturer | Heidelberg |
Size (inches) | 20 x 29 |
Color | 5 Color + Coater |
Year | 2000 |
Description | Model: SM74-5H+L Age: c.2000 Equipped With:-CP tronic CPC 1-04 Feather Touch buttons Electronic sidelays |
View Complete details
Max. Print Output (sheets per hour) | 13000 sph |
Manufacturing Year | 2000 |
Maximum Paper Size (Inch) | 20x29 |
View Complete details